This is a low frequency tag scanner that adopt wireless identification technology and it suppors reading EMID, FDX-B(ISO11784/85) etc. tag. This scanner uses high brightness OLED display which can be seen clearly in bright light environment. It can store max 128 records of tag information with its built-in memory, users can upload the information to the computer through USB cable. It can also be uploaded to the device in real time via wireless 2.4G or Bluetooth. This product is stable with simple operation which is widely used for little animal management, resource management, railway inspection etc.
project | parameter |
Model | W90B |
working frequency | 134.2Khz & 125Khz |
support tag | EMID、FDX-B(ISO11784/85) |
reading/ writing range | 2-12mm glass tube label >8cm 30mm animal ear mark >20cm (related to label performance) |
standard | ISO11784/85 |
Reading time | <100ms |
prompt | 0.91 “high brightness OLED screen, buzzer |
power supply | 3.7V (lithium battery) |
memory | 128 pieces of information |
communication | USB2.0,Wireless 2.4g, Bluetooth |
language | English or customized |
working temp | -10℃~50℃ |
Storage temp | -30℃~70℃ |
Package size | 18.5cm×12cm×3cm |
weight | 120g |
Contact: Mahui
Phone: 0086-17092556856
E-mail: sale@jedreksys.com
Add: Jingji Kaifaqu Dongfang lvzhou 112